|
San Damiano Province Noida |
|||||||||||||||
| Province Name | San Damiano Province, Noida | ||||||||||||||
| Sister Provincial | Sr. Angel Grace | ||||||||||||||
| Started Mission | 1960-07-26 | ||||||||||||||
| Became Region | 1986-10-04 | ||||||||||||||
| Became Vice Province | 1982-07-12 | ||||||||||||||
| Became Province | 1997-12-04 | ||||||||||||||
| Total Sisters | 200 | ||||||||||||||
| Perpetually Professed Sisters | 184 | ||||||||||||||
| Temporarily Professed Sisters | 16 | ||||||||||||||
| Formees | 31 | ||||||||||||||
| Total Number of Houses | 41 | ||||||||||||||
| Houses in Kerala | 1 | ||||||||||||||
| Higher Secondary School | 5 | ||||||||||||||
| High School | 1 | ||||||||||||||
| Primary School | 5 | ||||||||||||||
| Organizations for the cycle rickshaw | 1 | ||||||||||||||
| Tailoring centre | 1 | ||||||||||||||
| Social work centres | 2 | ||||||||||||||
| Home for the aged | 1 | ||||||||||||||
| Day care | 1 | ||||||||||||||
